100%: 506.36 cd/m² (-4.31%), 1.48 ΔC*00
75%: 275.29 cd/m² (-2.81%), 0.66 ΔC*00
50%: 114.96 cd/m² (-1.23%), 0.19 ΔC*00
25%: 25.26 cd/m² (-0.24%), -0.11 ΔC*00
 
Average: -11.37 cd/m² (-2.15%), 0.55 ΔC*00
Maximum: -22.79 cd/m² (-4.31%), 1.48 ΔC*00
Contrast deviation: 1.12%
Recommended tolerance passed
100%: 540.63 cd/m² (+2.17%), 0.47 ΔC*00
75%: 293.25 cd/m² (+0.58%), -0.15 ΔC*00
50%: 122.43 cd/m² (+0.18%), -0.18 ΔC*00
25%: 26.84 cd/m² (+0.06%), 0.03 ΔC*00
 
Average: +3.95 cd/m² (+0.75%), 0.04 ΔC*00
Maximum: +11.47 cd/m² (+2.17%), 0.47 ΔC*00
Contrast deviation: 1.37%
Recommended tolerance passed
100%: 545.39 cd/m² (+3.07%), 1.69 ΔC*00
75%: 297.76 cd/m² (+1.43%), 1.16 ΔC*00
50%: 125.22 cd/m² (+0.7%), 0.58 ΔC*00
25%: 27.44 cd/m² (+0.18%), 0.2 ΔC*00
 
Average: +7.12 cd/m² (+1.34%), 0.91 ΔC*00
Maximum: +16.24 cd/m² (+3.07%), 1.69 ΔC*00
Contrast deviation: 0%
Recommended tolerance passed
100%: 481.31 cd/m² (-9.04%), 1.04 ΔC*00
75%: 262.31 cd/m² (-5.27%), 0.32 ΔC*00
50%: 109.45 cd/m² (-2.28%), 0.06 ΔC*00
25%: 23.91 cd/m² (-0.49%), -0.22 ΔC*00
 
Average: -22.59 cd/m² (-4.27%), 0.3 ΔC*00
Maximum: -47.84 cd/m² (-9.04%), 1.04 ΔC*00
Contrast deviation: 0.95%
Recommended tolerance passed
100%: 517.45 cd/m² (-2.21%), 0.45 ΔC*00
75%: 282.91 cd/m² (-1.38%), 0.29 ΔC*00
50%: 118.49 cd/m² (-0.57%), 0.24 ΔC*00
25%: 25.88 cd/m² (-0.12%), 0.13 ΔC*00
 
Average: -5.65 cd/m² (-1.07%), 0.28 ΔC*00
Maximum: -11.71 cd/m² (-2.21%), 0.45 ΔC*00
Contrast deviation: 0.27%
Recommended tolerance passed
100%: 503.56 cd/m² (-4.84%), 0.53 ΔC*00
75%: 275.85 cd/m² (-2.71%), -0.06 ΔC*00
50%: 116.21 cd/m² (-1%), -0.34 ΔC*00
25%: 25.46 cd/m² (-0.2%), -0.15 ΔC*00
 
Average: -11.57 cd/m² (-2.19%), -0.01 ΔC*00
Maximum: -25.6 cd/m² (-4.84%), 0.53 ΔC*00
Contrast deviation: 0.51%
Recommended tolerance passed
100%: 512.51 cd/m² (-3.15%), 0.53 ΔC*00
75%: 278.6 cd/m² (-2.19%), -0.02 ΔC*00
50%: 116.46 cd/m² (-0.95%), -0.14 ΔC*00
25%: 25.45 cd/m² (-0.2%), -0.24 ΔC*00
 
Average: -8.58 cd/m² (-1.62%), 0.03 ΔC*00
Maximum: -16.65 cd/m² (-3.15%), 0.53 ΔC*00
Contrast deviation: 1.03%
Recommended tolerance passed
100%: 529.15 cd/m² (100%)
75%: 290.18 cd/m² (54.84%)
50%: 121.49 cd/m² (22.96%)
25%: 26.51 cd/m² (5.01%)
 
Evaluation criteria:
100%: 533.39 cd/m² (+0.8%), 0.45 ΔC*00
75%: 293.55 cd/m² (+0.64%), -0.02 ΔC*00
50%: 122.32 cd/m² (+0.16%), -0.14 ΔC*00
25%: 26.82 cd/m² (+0.06%), -0.14 ΔC*00
 
Average: +2.19 cd/m² (+0.41%), 0.04 ΔC*00
Maximum: +4.24 cd/m² (+0.8%), 0.45 ΔC*00
Contrast deviation: 0.12%
Recommended tolerance passed
100%: 516.89 cd/m² (-2.32%), 0.39 ΔC*00
75%: 282.83 cd/m² (-1.39%), 0.03 ΔC*00
50%: 118.37 cd/m² (-0.59%), -0.08 ΔC*00
25%: 25.86 cd/m² (-0.12%), 0.06 ΔC*00
 
Average: -5.85 cd/m² (-1.1%), 0.1 ΔC*00
Maximum: -12.26 cd/m² (-2.32%), 0.39 ΔC*00
Contrast deviation: 0.26%
Recommended tolerance passed
100%: 511.32 cd/m² (-3.37%), 0.47 ΔC*00
75%: 279.8 cd/m² (-1.96%), 0.16 ΔC*00
50%: 117.35 cd/m² (-0.78%), 0.03 ΔC*00
25%: 25.66 cd/m² (-0.16%), 0.01 ΔC*00
 
Average: -8.3 cd/m² (-1.57%), 0.17 ΔC*00
Maximum: -17.84 cd/m² (-3.37%), 0.47 ΔC*00
Contrast deviation: 0.04%
Recommended tolerance passed
100%: 522.56 cd/m² (-1.25%), 1.02 ΔC*00
75%: 288.7 cd/m² (-0.28%), 0.52 ΔC*00
50%: 122.2 cd/m² (+0.13%), 0.22 ΔC*00
25%: 26.88 cd/m² (+0.07%), 0.27 ΔC*00
 
Average: -1.75 cd/m² (-0.33%), 0.51 ΔC*00
Maximum: -6.59 cd/m² (-1.25%), 1.02 ΔC*00
Contrast deviation: 1.85%
Recommended tolerance passed
100%: 518.37 cd/m² (-2.04%), 0.89 ΔC*00
75%: 283.19 cd/m² (-1.32%), 0.38 ΔC*00
50%: 117.82 cd/m² (-0.69%), 0.11 ΔC*00
25%: 25.6 cd/m² (-0.17%), 0.07 ΔC*00
 
Average: -5.59 cd/m² (-1.06%), 0.36 ΔC*00
Maximum: -10.79 cd/m² (-2.04%), 0.89 ΔC*00
Contrast deviation: 1%
Recommended tolerance passed
100%: 517.14 cd/m² (-2.27%), 0.76 ΔC*00
75%: 281.77 cd/m² (-1.59%), 0.33 ΔC*00
50%: 117.44 cd/m² (-0.77%), 0.01 ΔC*00
25%: 25.61 cd/m² (-0.17%), 0.09 ΔC*00
 
Average: -6.34 cd/m² (-1.2%), 0.3 ΔC*00
Maximum: -12.01 cd/m² (-2.27%), 0.76 ΔC*00
Contrast deviation: 1.09%
Recommended tolerance passed
100%: 521.52 cd/m² (-1.44%), 1.73 ΔC*00
75%: 287.08 cd/m² (-0.59%), 0.98 ΔC*00
50%: 120.62 cd/m² (-0.17%), 0.53 ΔC*00
25%: 26.44 cd/m² (-0.01%), 0.38 ΔC*00
 
Average: -2.92 cd/m² (-0.55%), 0.91 ΔC*00
Maximum: -7.64 cd/m² (-1.44%), 1.73 ΔC*00
Contrast deviation: 0.73%
Recommended tolerance passed