BENCHMARK REPORT 2020-10-22
FRAME RATE
Minimum FPS: | 33.70 |
Average FPS: | 47.09 |
Maximum FPS: | 64.96 |
1%% low FPS | 39.18 |
0.1%% low FPS | 36.50 |
Frames rendered: | 4217 |
SYSTEM INFO
Operating System | Windows 10 1909 18363.1139 |
CPU: | AMD Ryzen 9 3900X 12-Core Processor |
GPU: | NVIDIA GeForce RTX 3080 |
GPU Driver Version: | 456.71 |
RAM: | 31.95 |
VRAM: | 9.84 |
GRAPH
VIDEO OPTIONS
Resolution | 3840x2160 |
Texture Resolution | Ultra |
Shadows | Ultra |
Reflections | Medium |
Post-Process Anti-Aliasing | |
Extra Details | 100 % |
Ray Traced Reflections | High |
DLSS | Quality |
Temporal Upscaling | 100 % |
Subsurface Scattering | High |
Ambient Occlusion | On |
Field of View | 70 |
Geometry | Ultra |
Environment | Ultra |
Texture Filtering | Ultra |
Headlight Shadows | 2 cars |
Depth Of Field | On |
Motion Blur | On |
Bloom | On |
V-Sync | Off |
FPS Limit | Off |