BENCHMARK REPORT 2020-10-22
FRAME RATE
Minimum FPS: | 31.14 |
Average FPS: | 46.81 |
Maximum FPS: | 69.83 |
1%% low FPS | 36.82 |
0.1%% low FPS | 34.18 |
Frames rendered: | 4191 |
SYSTEM INFO
Operating System | Windows 10 1909 18363.1139 |
CPU: | AMD Ryzen 9 3900X 12-Core Processor |
GPU: | NVIDIA GeForce RTX 3080 |
GPU Driver Version: | 456.71 |
RAM: | 31.95 |
VRAM: | 9.84 |
GRAPH
VIDEO OPTIONS
Resolution | 3840x2160 |
Texture Resolution | Ultra |
Shadows | Ultra |
Reflections | Medium |
Post-Process Anti-Aliasing | |
Extra Details | 100 % |
Ray Traced Reflections | Ultra |
DLSS | Performance |
Temporal Upscaling | 100 % |
Subsurface Scattering | High |
Ambient Occlusion | On |
Field of View | 70 |
Geometry | Ultra |
Environment | Ultra |
Texture Filtering | Ultra |
Headlight Shadows | 2 cars |
Depth Of Field | On |
Motion Blur | On |
Bloom | On |
V-Sync | Off |
FPS Limit | Off |